<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>neurofuzzy, flash game development, rich internet applications, free source code - *alt.neurotica.fuzzy*</title>
	<link>http://www.neurofuzzy.net</link>
	<description>Geoff Gaudreault's Flash weblog and source files archive.</description>
	<lastBuildDate>Mon, 20 Aug 2007 05:34:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Moving to the Bay Area!</title>
		<description><![CDATA[I&#8217;m all packed and heading out this week to San Francisco.  I&#8217;ve lived in Northern Virginia most of my life, so this is a big change.  I&#8217;ll be working for Mochi Media downtown, doing a lot of cool Flash stuff.  I&#8217;m really excited - there&#8217;s a lot of energy in this company. [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/08/20/moving-to-the-bay-area/</link>
			</item>
	<item>
		<title>iPhone, Flash, and Multi-touch</title>
		<description><![CDATA[Steve Jobs recently announced at the WWDC that the iPhone will be able to allow developers to develop iPhone apps using the Safari browser as a platform (video).  &#8220;We have been trying to come up with a solution to expand the capabilities of iPhone by letting developers write great apps for it and yet [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/06/12/iphone-flash-and-multitouch/</link>
			</item>
	<item>
		<title>Apple&#8217;s Safari Browser for Windows</title>
		<description><![CDATA[Apple has released it&#8217;s latest beta of Safari 3.0 for both Mac and Windows.  It&#8217;s super fast, and pages look just like they do on my Mac.  I tried out a fairly complex DHTML layout in both IE and Safari and you can really see the speed difference.

read more &#187;]]></description>
		<link>http://www.neurofuzzy.net/2007/06/11/apples-safari-browser-for-windows/</link>
			</item>
	<item>
		<title>Flash Developer Job in Northern Virginia</title>
		<description><![CDATA[I currently work at Redmon Group in Alexandria, VA.   It&#8217;s a great company, with a lot of extremely friendly and talented people.  It&#8217;s also in a great location - right on the Old Town, Alexandria waterfront.  We do tons of really cool work for the web and for museums, most if [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/06/11/flash-developer-job-in-northern-virginia/</link>
			</item>
	<item>
		<title>Linotype Font Explorer X, now for PC!</title>
		<description><![CDATA[It&#8217;s a great day for America everyone!  Linotype has released a public beta of their stellar Font Explorer X font management software (think iTunes for fonts) for PC!  It&#8217;s even got the Aqua look.  Could this mean PC users will finally have a decent tool for managing their fonts?  Oh, and [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/04/20/linotype-font-explorer-x-now-for-pc/</link>
			</item>
	<item>
		<title>Piqs.de partners with Slideroll</title>
		<description><![CDATA[Piqs.de is a new German photo-sharing site that is launching with the Slideroll slideshow creator using Slideroll for Sites.  We worked together to create a German language version of the creator, and have integrated into the new site to add some fun toys to this burgeoning photo community.

read more &#187;]]></description>
		<link>http://www.neurofuzzy.net/2007/04/09/piqsde-partners-with-slideroll/</link>
			</item>
	<item>
		<title>Sploder is &#8217;sploding!</title>
		<description><![CDATA[Sploder is experiencing a huge increase in visitation, around 300% in the past month, and no signs of slowing down.  People are having a great time, and building a strong user base, with penetration into MySpace and blogs all over the web.  I&#8217;m adding new stuff and people are coming up with some [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/04/03/sploder-is-sploding/</link>
			</item>
	<item>
		<title>Why I&#8217;m Excited about Apollo</title>
		<description><![CDATA[I may be excited about Apollo for different reasons than most Flash developers out there.  Bringing Flash to the desktop opens up a lot of possibilities, but it&#8217;s nothing new.  Tools like SWF Studio, Zinc, and mProjector have been doing it for years.  What I&#8217;m really excited about is being able to [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/03/27/why-im-excited-about-apollo/</link>
			</item>
	<item>
		<title>Kids and Teachers Like Sploder</title>
		<description><![CDATA[Seldom do I get feedback on the projects I create, so it&#8217;s very gratifying to see Sploder being used in a school environment to exercise kids&#8217; creativity.  Zanpo has been explored by classes in the past as well.  I&#8217;d love to be able to do more of this - making virtual ecosystems where [...]]]></description>
		<link>http://www.neurofuzzy.net/2007/03/21/kids-and-teachers-like-sploder/</link>
			</item>
	<item>
		<title>Google Adds Themes to Personalized Home Page</title>
		<description><![CDATA[A couple of months ago, Google posted several job openings for designers.  It seems that we&#8217;re starting to see the fruits of their labor.  Google has added a few themes to their personalized home page.  There&#8217;s not many there yet, but what is there is fairly nice.  

read more &#187;]]></description>
		<link>http://www.neurofuzzy.net/2007/03/20/google-adds-themes-to-personalized-home-page/</link>
			</item>
</channel>
</rss>
