<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPR Launches Open API, offers Widgets</title>
	<atom:link href="http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/</link>
	<description>Geoff Gaudreault's Flash weblog and source files archive.</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robert</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2492</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 20 Aug 2008 23:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2492</guid>
		<description>Nice work. We are building a new site on WordPress, and it would be great to use this widget, but it would need to be vertically oriented to work in more narrow columns. Even in the square graphic above, you can see what is missing in a narrow scaling.</description>
		<content:encoded><![CDATA[<p>Nice work. We are building a new site on WordPress, and it would be great to use this widget, but it would need to be vertically oriented to work in more narrow columns. Even in the square graphic above, you can see what is missing in a narrow scaling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2479</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2479</guid>
		<description>I like this widget, and can I just tell you how much I want to be able put it on my iPhone and use my touchscreen to move from point to point on this globe? I have NPR app, but I enjoy the idea of searching for stories by region and would really enjoy utilizing my screen. If it happens I will be one of the first to load it up and get to readin&#039;!</description>
		<content:encoded><![CDATA[<p>I like this widget, and can I just tell you how much I want to be able put it on my iPhone and use my touchscreen to move from point to point on this globe? I have NPR app, but I enjoy the idea of searching for stories by region and would really enjoy utilizing my screen. If it happens I will be one of the first to load it up and get to readin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Hobson</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2478</link>
		<dc:creator>Dale Hobson</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2478</guid>
		<description>Hi Geoff--

Me likey--nice work. What would make this a real killer for NPR station sites like ours would be if you integrated the NPR API topic selector into the widget. Default could be the generic news, but then you could load in any slice of the API. OOOHH--makes me shiver.</description>
		<content:encoded><![CDATA[<p>Hi Geoff&#8211;</p>
<p>Me likey&#8211;nice work. What would make this a real killer for NPR station sites like ours would be if you integrated the NPR API topic selector into the widget. Default could be the generic news, but then you could load in any slice of the API. OOOHH&#8211;makes me shiver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergei</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2475</link>
		<dc:creator>sergei</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2475</guid>
		<description>Nice!
But, please, add in tooltip the name of article - would like to skip opening an article if not interested in the topic. 
Is there an option to rotate the globe without clicking the location point?</description>
		<content:encoded><![CDATA[<p>Nice!<br />
But, please, add in tooltip the name of article &#8211; would like to skip opening an article if not interested in the topic.<br />
Is there an option to rotate the globe without clicking the location point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2474</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2474</guid>
		<description>It&#039;s more a pulsing than a blinking.. but I think I could downplay it a bit more.  Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>It&#8217;s more a pulsing than a blinking.. but I think I could downplay it a bit more.  Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2473</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2473</guid>
		<description>Interesting widget...  While the geo based UI is very cool and fun to use... the flashing location indicator is really distracting from the actual news content...  I would recommend down playing the blinking while the article is up.  In all UI&#039;s blinking=annoying.</description>
		<content:encoded><![CDATA[<p>Interesting widget&#8230;  While the geo based UI is very cool and fun to use&#8230; the flashing location indicator is really distracting from the actual news content&#8230;  I would recommend down playing the blinking while the article is up.  In all UI&#8217;s blinking=annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2471</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2471</guid>
		<description>Thanks JD! :)</description>
		<content:encoded><![CDATA[<p>Thanks JD! <img src='http://www.neurofuzzy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/comment-page-1/#comment-2469</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Tue, 22 Jul 2008 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/2008/07/21/npr-launches-open-api-offers-widgets/#comment-2469</guid>
		<description>Hey, congrats! That&#039;s nice validation of your work! :)

jd/adobe</description>
		<content:encoded><![CDATA[<p>Hey, congrats! That&#8217;s nice validation of your work! <img src='http://www.neurofuzzy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>jd/adobe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
