<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treemap of NPR Story tags</title>
	<atom:link href="http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/</link>
	<description>Geoff Gaudreault's Flash weblog and source files archive.</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manish</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-2607</link>
		<dc:creator>manish</dc:creator>
		<pubDate>Tue, 26 May 2009 12:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-2607</guid>
		<description>your job are like  very very good .  your code is very useful for me . great great job . 
god bless you.  
 
great work........................ </description>
		<content:encoded><![CDATA[<p>your job are like  very very good .  your code is very useful for me . great great job .<br />
god bless you.  </p>
<p>great work&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcttirth</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-2577</link>
		<dc:creator>gcttirth</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-2577</guid>
		<description>Hi ! 
 
Oh , So That&#039;s How Top Members List Is Made !!  </description>
		<content:encoded><![CDATA[<p>Hi ! </p>
<p>Oh , So That&#039;s How Top Members List Is Made !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disk Usage Visualized: Treemap &#124; WordPress Designpraxis</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-2341</link>
		<dc:creator>Disk Usage Visualized: Treemap &#124; WordPress Designpraxis</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-2341</guid>
		<description>[...] Version 2.0 features a treemap for files bigger than 100k. Thanks neurofuzzy for the php-treemap source code. [...]</description>
		<content:encoded><![CDATA[<p>[...] Version 2.0 features a treemap for files bigger than 100k. Thanks neurofuzzy for the php-treemap source code. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-778</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Sat, 29 Apr 2006 04:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-778</guid>
		<description>Brian,

It&#039;s posted &lt;a href=&quot;http://www.neurofuzzy.net/2006/04/28/treemap-php-source-code/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  Enjoy!

-Geoff</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>It&#8217;s posted <a href="http://www.neurofuzzy.net/2006/04/28/treemap-php-source-code/" rel="nofollow">here</a>.  Enjoy!</p>
<p>-Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-776</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 27 Apr 2006 18:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-776</guid>
		<description>Great, I&#039;d love to see how you handled this. They&#039;ve predicted bad weather for the weekend which means my wife and daughter will probably sleep in and I might get an hour or two to play around with this. Who needs suduko..

Brian</description>
		<content:encoded><![CDATA[<p>Great, I&#8217;d love to see how you handled this. They&#8217;ve predicted bad weather for the weekend which means my wife and daughter will probably sleep in and I might get an hour or two to play around with this. Who needs suduko..</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-733</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Mon, 24 Apr 2006 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-733</guid>
		<description>Brian,

Yeah, I&#039;ve got a class that I wrote... I just haven&#039;t had time to post it.  Thanks!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Yeah, I&#8217;ve got a class that I wrote&#8230; I just haven&#8217;t had time to post it.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.neurofuzzy.net/2006/02/21/treemap-of-npr-story-tags/comment-page-1/#comment-730</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 24 Apr 2006 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurofuzzy.net/?p=30#comment-730</guid>
		<description>Hi, great job on the treemap. I&#039;ve been looking around trying to find a way to do this. I&#039;ll give your explanation a try and see how far I get. 

Would you be willing to share the code?

Cheers,
Brian</description>
		<content:encoded><![CDATA[<p>Hi, great job on the treemap. I&#8217;ve been looking around trying to find a way to do this. I&#8217;ll give your explanation a try and see how far I get. </p>
<p>Would you be willing to share the code?</p>
<p>Cheers,<br />
Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
